Description
- Clean, hydrolyzed collagen peptides for foundational structural support
- 21g protein per serving from beef stock collagen
- Only three ingredients — no fillers, no artificial anything
Beef Collagen Protein – Chocolate
- Ingredients: Beef stock collagen, cocoa, and monk fruit extract.
Dosage Information
- Serving Size: 1 Scoop (26.5 g)
- Servings Per Bag: 30
- Directions: Add one scoop to 8–12 fluid ounces cold water.
Supplement Facts
| Nutrient | Amount Per Serving | % DV |
|---|---|---|
| Calories | 100 | |
| Total Fat | 0.5 g | <1%† |
| Total Carbohydrate | 2 g | <1% |
| Dietary Fiber | 1 g | 4%† |
| Protein | 21 g | |
| Iron | 1.7 mg | 9% |
| Sodium | 230 mg | 10% |
| Potassium | 300 mg | 6% |
† Percent daily values (%DV) are based on a 2,000 calorie diet.
Typical Amino Acid Profile Per Serving
| Amino Acid | Amount | Amino Acid | Amount |
|---|---|---|---|
| Alanine | 1,818.70 mg | Lysine | 831.91 mg |
| Arginine | 1,541.10 mg | Methionine | 206.23 mg |
| Aspartic Acid | 1,333.29 mg | Phenylalanine | 544.24 mg |
| Cystine | 31.72 mg | Proline | 2,542.01 mg |
| Glutamic Acid | 2,429.68 mg | Serine | 716.36 mg |
| Glycine | 4,259.73 mg | Threonine | 493.50 mg |
| Histidine | 233.73 mg | Tryptophan | 55.92 mg |
| Isoleucine | 382.84 mg | Tyrosine | 271.83 mg |
| Leucine | 840.27 mg | Valine | 619.78 mg
|




